Gotobaby
eBrandz Appraisal:
"One of my most fortunate decisions was to work with Milind and eBrandz in 2003. Together we have built a foundation for GoToBaby.com to grow. Without eBrandz I am not sure if GoToBaby.com would have turned into the amazing business it has become. I personally have recommend eBrandz to many of my associates in New York"
- Stuart Sherman, President of Gotobaby
315 E 57th Street New York City
Client: Gotobaby is an online version of a baby gift store located in Manhattan, New York City. GoToBaby specializes in it´s unique baby gift collection and has been featured on CNBC, Shop.com and US Magazine. Stuart Sherman is owner of GoToBaby.com.
Challenge: Stuart Sherman was desperate to get his site listed on major search engines. In this effort, he learnt some hard lessons. His previous SEO vendors used short term tactics like using transparent text as well as redirecting doorway pages. This left the site vulnerable as it could have been banned by search engines. Stuart lost a lot of money working with such SEO vendors.
Solution: After coming across eBrandz at a popular webmaster forum, Stuart selected eBrandz to work on his website. The first job eBrandz team did was to go through GoToBaby website and generate a report which documented non recommended SEO techniques. After Stuart´s approval, the site was cleaned and fresh SEO work was done.
Results: This is what Stuart has to say, “With limited resources I had the task of finding someone whose skills would be able to propel my business to compete with the bigger businesses and allow me to grow. One of my most fortunate decisions was to work with Milind and eBrandz in 2003. Together we have built a foundation for GoToBaby.com to grow. Without eBrandz I am not sure if GoToBaby.com would have turned into the amazing business it has become”
![]()
| Search | |
| babygifts | # 1 |
| go to baby | # 1 |
| toasty toddler | # 1 |
| unique baby gifts | # 2 |
| unique baby gift | # 3 |
| great baby gifts | # 4 |
| unique baby | # 4 |
| baby gifts unique | # 5 |
| baby gifts | # 6 |
| gifts for baby | # 6 |
| toastie toddler | # 7 |
| unique baby toys | # 7 |
| baby bathrobe | # 9 |
| baby gifts personalized | # 9 |
| baby robe | # 10 |
| baby shower gift | # 10 |
| gifts for baby shower | # 10 |
| unique baby shower gifts | # 11 |
| baby robes | # 12 |
| gift for baby | # 12 |
| personalized baby gift | # 13 |
| unique baby shower gift | # 15 |
| baby bookends | # 17 |
| baby gift | # 18 |
| personalized baby shower gifts | # 18 |
| baby journals | # 21 |
| personalized baby | # 24 |
| personalized baby gifts | # 28 |
| monogrammed baby gifts | # 31 |
| baby artwork | # 42 |
| baby shower gifts | # 44 |
| Search | MSN |
| go to baby | # 1 |
| toasty toddler | # 2 |
| unique baby shower gift | # 2 |
| baby shower gifts | # 3 |
| baby shower gift | # 4 |
| baby gift | # 7 |
| baby gifts | # 7 |
| baby gifts unique | # 7 |
| upscale baby gifts | # 7 |
| special baby gifts | # 9 |
| upscale baby | # 9 |
| unique baby shower gifts | # 10 |
| unique baby gift | # 13 |
| unique baby gifts | # 13 |
| gifts for baby shower | # 14 |
| monogrammed baby gifts | # 14 |
| gifts for baby | # 16 |
| baby shower gift bags | # 17 |
| great baby gifts | # 27 |
| baby bookends | # 28 |
| babygifts | # 29 |
| unique baby | # 30 |
| petunia picklebottom diaper bags | # 36 |
| Search | YAHOO |
| baby artwork | # 1 |
| baby jewelry | # 1 |
| baby gifts unique | # 2 |
| baby robe | # 2 |
| baby robes | # 2 |
| babygifts | # 2 |
| cool baby gifts | # 2 |
| gifts for baby shower | # 2 |
| upscale baby gifts | # 2 |
| gifts for baby | # 3 |
| go to baby | # 3 |
| petunia pickle | # 3 |
| petunia picklebottom | # 3 |
| toasty toddler | # 3 |
| baby artwork | # 4 |
| baby journals | # 4 |
| cool baby gifts | # 4 |
| petunia pickle bottom | # 4 |
| unique baby shower gift | # 4 |
| baby bookends | # 5 |
| baby gifts | # 5 |
| baby journal | # 5 |
| petunia picklebottom diaper bag | # 5 |
| petunia picklebottom diaper bags | # 5 |
| toddler bags | # 5 |
| gift for baby | # 6 |
| creative baby gifts | # 7 |
| baby shower gifts | # 8 |
| pictures of a baby | # 9 |
| unique baby shower gifts | # 9 |
| baby gift | # 10 |
| monogrammed baby gifts | # 10 |
| petunia diaper bags | # 10 |
| petunia pickle bottom bags | # 10 |
| unique baby | # 10 |
| unique baby gifts | # 10 |
| unique baby toys | # 10 |
| petunia diaper bag | # 12 |
| pictures of baby | # 12 |
| upscale baby | # 12 |
| baby clothing | # 13 |
| baby gifts personalized | # 13 |
| nursery artwork | # 13 |
| unique baby gift | # 13 |
| baby shower gift bags | # 16 |
| personalized baby bags | # 16 |
| unique baby clothing | # 17 |
| personalized baby | # 18 |
| personalized baby gift | # 18 |
| petunia pickle bottom diaper bag | # 18 |
| petunia pickle bottom diaper bags | # 18 |
| baby shower gift | # 19 |
| gifts for twins | # 19 |
| personalized baby shower gifts | # 19 |
| serena & lily | # 19 |
| nursery art | # 21 |
| harley davidson baby | # 22 |
| harley davidson baby clothes | # 22 |
| personalized baby gifts | # 22 |
| baby toys | # 23 |
| serena and lily | # 24 |
| toastie toddler | # 25 |
| baby bathrobe | # 27 |
| personalized clothing | # 31 |
| baby harley davidson | # 38 |
| unique baby bedding | # 38 |
| fleurville diaper bags | # 39 |
| special baby gifts | # 39 |
Total unique visitors since last four months
| Month | Total Unique Visitors |
| April | 18,396 |
| May | 19,561 |
| Jun | 18,337 |
| Jul | 28,103 |
Summary of marketing analysis
| Marketing Analysis | |
| Most frequent initial referrer | |
| Most frequent referrer | |
| Most frequent keywords | baby gifts |
For a Customized Quote along with Competition Research Please Contact us
Our Return on Investment (ROI) in terms of revenue vs. what we pay eBrandz has been 1800%! I calculated it
David Schnitt
President of IQ BackOffice
They did a splendid job and the improvement in traffic and inquiries was visible within a month. All the correspondence was dealt in a highly professional manner.
Shawn
President, PrintPapa.com

Our Return on Investment (ROI) in terms of revenue vs. what we pay eBrandz has been 1800%! I calculated it 












